NACE Class
Roofing activities
Part of Other specialised construction activities
374 companies
This class includes
This class includes: - erection of roofs - roof covering
Excludes
This class excludes: - rental of construction machinery and equipment without operator, see 77.32
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BRIANIVOR ROOFING LIMITED | 592986 | Normal | 16 May 2026 |
| BARRY RAFFERTY FAMILY CONTRACTORS LIMITED | 758479 | Normal | 15 May 2026 |
| ROONEY ROOFING LIMITED | 627046 | Normal | 14 May 2026 |
| BONDTECH FLAT ROOFING SERVICES LIMITED | 727635 | Normal | 7 May 2026 |
| ROOFING AND GUTTERING CONTRACTORS LIMITED | 801031 | Normal | 6 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| YURI ROOFING LIMITED | 817024 | Normal | 29 May 2026 |
| VD ZINK CLADDING LIMITED | 816943 | Normal | 28 May 2026 |
| ARK ROOFING INSTALLATIONS LIMITED | 816927 | Normal | 28 May 2026 |
| DANNY'S ROOFING CONSTRUCTION LIMITED | 816244 | Normal | 21 May 2026 |
| PRIMESEAL WATERPROOFING LIMITED | 815941 | Normal | 19 May 2026 |
Showing 10 of 374 companies. Use the advanced search for more specific results.