NACE Class
Retail sale of hardware, paints and glass in specialised stores
- Retail sale of non-electric solar collectors
Part of Retail sale of other household equipment in specialised stores
709 companies
This class includes
This class includes: - retail sale of hardware - retail sale of paints, varnishes and lacquers - retail sale of flat glass - retail sale of other building material such as bricks, wood, sanitary equipment - retail sale of do-it-yourself material and equipment
Also includes
This class also includes: - retail sale of lawnmowers, however operated - retail sale of saunas
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE BOLT STORE LIMITED | 661412 | Normal | 26 May 2026 |
| BOBBY PRODUCTS LIMITED | 563329 | Normal | 25 May 2026 |
| PODGE'S COLOURS LIMITED | 687012 | Normal | 21 May 2026 |
| MCHALE AGRI FOREST & GARDEN LIMITED | 513771 | Normal | 21 May 2026 |
| BOLGER BROTHERS HARDWARE LIMITED | 372745 | Normal | 18 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| UIRLIS TRADING LIMITED | 816367 | Normal | 22 May 2026 |
| TOUREENGARVE LIMITED | 816155 | Normal | 21 May 2026 |
| MIA GARDEN SYSTEMS LIMITED | 815970 | Normal | 19 May 2026 |
| MRCB LIMITED | 815007 | Normal | 7 May 2026 |
| CHOSEN WINDOWS & DOORS LIMITED | 814798 | Normal | 1 May 2026 |
Showing 10 of 709 companies. Use the advanced search for more specific results.