NACE Class
Manufacture of fertilisers and nitrogen compounds
21 companies
This class includes
This class includes: - manufacture of fertilisers: . straight or complex nitrogenous, phosphatic or potassic fertilisers . urea, crude natural phosphates and crude natural potassium salts - manufacture of associated nitrogen products: . nitric and sulphonitric acids, ammonia, ammonium chloride, ammonium carbonate, nitrites and nitrates of potassium
Also includes
This class also includes: - manufacture of potting soil with peat as main constituent - manufacture of potting soil mixtures of natural soil, sand, clays and minerals
Excludes
This class excludes: - mining of guano, see 08.91 - manufacture of agrochemical products, such as pesticides, see 20.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WALFIELD LIMITED | 476102 | Normal | 30 Jun 2026 |
| NATURAL FERTILISERS LIMITED | 579494 | Normal | 31 May 2026 |
| BENNEDY BIOSCIENCE LIMITED | 708676 | Normal | 24 May 2026 |
| SPRINGMOUNT SUSTAINABLE ENTERPRISES COMPANY LIMITED BY GUARANTEE | 681931 | Normal | 13 May 2026 |
| MARA BOTANICS LIMITED | 775732 | Normal | 13 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FERMENTED FERTILISERS IRELAND LIMITED | 820490 | Normal | 8 Jul 2026 |
| GLOBAL BIOAG INNOVATIONS EU LIMITED | 817126 | Normal | 2 Jun 2026 |
| REGROUND LIMITED | 801222 | Normal | 10 Nov 2025 |
| OAK STONE NATURAL FARMING SOLUTIONS LIMITED | 793373 | Normal | 22 Jul 2025 |
| MARA BOTANICS LIMITED | 775732 | Normal | 13 Nov 2024 |
Showing 10 of 21 companies. Use the advanced search for more specific results.