NACE Class
Hairdressing and other beauty treatment
- Hair design - Permanent make-up
Part of Other personal service activities
5,097 companies
This class includes
This class includes: - hair washing, trimming and cutting, setting, dyeing, tinting, waving, straightening and similar activities for men and women - shaving and beard trimming - facial massage, manicure and pedicure, make-up etc.
Excludes
This class excludes: - manufacture of wigs, see 32.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| POWER INTERNATIONAL LIMITED | 180208 | Normal | 20 Jul 2026 |
| STEPHEN THOMAS LIMITED | 733067 | Normal | 13 Jul 2026 |
| ASCOS CREATIVE LIMITED | 732887 | Normal | 11 Jul 2026 |
| RIVERSIDE HAIR & BEAUTY LIMITED | 675852 | Normal | 10 Jul 2026 |
| BLACKBIRD SALON LIMITED | 805561 | Normal | 9 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| QUOC BAO LIMITED | 821316 | Normal | 17 Jul 2026 |
| JKAS CUT LIMITED | 821259 | Normal | 16 Jul 2026 |
| HUDSON ROAD NAIL BAR LIMITED | 821001 | Normal | 14 Jul 2026 |
| OTTOMAN TURKISH BARBERS LIMITED | 820980 | Normal | 14 Jul 2026 |
| SAGE HAIR COLLECTION LIMITED | 820910 | Normal | 14 Jul 2026 |
Showing 10 of 5,097 companies. Use the advanced search for more specific results.