NACE Class
Growing of other perennial crops
Part of Growing of perennial crops
28 companies
This class includes
This class includes: - growing of rubber trees for harvesting of latex - growing of Christmas trees - growing of trees for extraction of sap - growing of vegetable materials of a kind used primarily for plaiting
Excludes
This class excludes: - growing of flowers, production of cut flower buds and growing of flower seeds, see 01.19 - gathering of tree sap or rubber-like gums in the wild, see 02.30
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ROBINSTOWN GRAIN LIMITED | 705193 | Normal | 23 Apr 2026 |
| IRISH FLOWER GROWERS LIMITED | 581836 | Normal | 22 Apr 2026 |
| WILD ATLANTIC PURE LIMITED | 652640 | Normal | 31 Mar 2026 |
| VALLEY CHRISTMAS TREES LIMITED | 716993 | Normal | 30 Mar 2026 |
| THE BEE'S KNEES NURSERY LIMITED | 766304 | Normal | 20 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BIONEART LIMITED | 789069 | Normal | 20 May 2025 |
| THE BEE'S KNEES NURSERY LIMITED | 766304 | Normal | 20 Jun 2024 |
| MEW WOODS LIMITED | 762883 | Normal | 26 Apr 2024 |
| T AND T FARM COMPANY (MALLOW) LIMITED | 760111 | Normal | 15 Mar 2024 |
| DUNNE AGRONOMY LIMITED | 721931 | Normal | 30 Jun 2022 |
Showing 10 of 28 companies. Use the advanced search for more specific results.