NACE Class
Activities of insurance agents and brokers
- Health plan management agents and brokers
Part of Activities auxiliary to insurance and pension funding
308 companies
This class includes
This class includes: - activities of insurance agents and brokers (insurance intermediaries) in selling, negotiating or soliciting of annuities and insurance and reinsurance policies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LIBERTY ASSET MANAGEMENT LIMITED | 746281 | Normal | 11 May 2026 |
| WATT WORKS LIMITED | 775093 | Normal | 4 May 2026 |
| EUI PRIVATE WEALTH LIMITED | 574711 | Normal | 1 May 2026 |
| WARRANTY EXPERT LIMITED | 692759 | Normal | 1 May 2026 |
| COMPLETE FINANCIAL INNOVATIVE SOLUTIONS LIMITED | 720361 | Normal | 30 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SAGA MGA INSURANCE SERVICES LIMITED | 816493 | Normal | 25 May 2026 |
| RB REAL BROKERS LIMITED | 815904 | Normal | 18 May 2026 |
| GUIDE ME FINANCIAL SOLUTIONS LIMITED | 814651 | Normal | 30 Apr 2026 |
| FRONTPOINT CONSULTING BROKERAGE LIMITED | 814529 | Normal | 28 Apr 2026 |
| DUBLIN BAY FINANCIAL SERVICES LIMITED | 813672 | Normal | 15 Apr 2026 |
Showing 10 of 308 companies. Use the advanced search for more specific results.