NACE Class
Activities of head offices
Part of Activities of head offices
286 companies
This class includes
This class includes the overseeing and managing of other units of the company or enterprise; undertaking the strategic or organisational planning and decision making role of the company or enterprise; exercising operational control and managing the day-to-day operations of their related units. This class includes activities of: - head offices - centralised administrative offices - corporate offices - district and regional offices - subsidiary management offices
Excludes
This class excludes: - activities of holding companies, not engaged in managing, see 64.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ELECTICA EUROPE LIMITED | 718324 | Normal | 11 Jun 2026 |
| SUNSHINE TAKEAWAY LIMITED | 684599 | Normal | 9 Jun 2026 |
| AMUNET LIMITED | 671541 | Normal | 31 May 2026 |
| EUROFINS NSC IRELAND LIMITED | 630109 | Normal | 27 May 2026 |
| ARISTEROS (IRELAND) LIMITED | 650100 | Normal | 15 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VELION CAPITAL LIMITED | 820974 | Normal | 14 Jul 2026 |
| COMMUNICATION TOWER GROUP LIMITED | 820743 | Normal | 10 Jul 2026 |
| NOORZAI LIMITED | 820033 | Normal | 2 Jul 2026 |
| INNOVA CAPITAL FINANCE LIMITED | 819847 | Normal | 29 Jun 2026 |
| ZYDUS WELLNESS (EU) LIMITED | 819223 | Normal | 23 Jun 2026 |
Showing 10 of 286 companies. Use the advanced search for more specific results.